
Portable 5G for All Your Devices,Powered by Qualcomm SDX62, IMILINK 5G Mobile WiFi can convert 5G signals to speedy Wi-Fi signals, so your 4G phones, tablets and notebooks can experience the ultra-fast 5G network.
Portable 5G for All Your Devices,Powered by Qualcomm SDX62, IMILINK 5G Mobile WiFi can convert 5G signals to speedy Wi-Fi signals, so your 4G phones, tablets and notebooks can experience the ultra-fast 5G network.
Enjoy WiFi 6 (802.11ax) with dual-band support, offering 573.6Mbps (2.4GHz)
and 1201Mbps(5GHz). Ideal for multi-device households or small offices.
Stay connected all day with a 5000mAh battery, supporting extended use and
quick charging via QC3.0. Perfect for travel or outdoor activities.
IMILINK 5G Mobile WiFi is not only suitable for a wide range of mobile office scenarios, but also meets the needs for temporary network connections during vacation and outdoor activities.
Hardware Parameters | |
Chipset | Qualcomm SDX62 + QCA2064 |
Memory | 1GB LPDDR4 |
Flash | 1GB NAND Flash |
Device Interfaces | • 1 x Power Button • 1 x Reset Button (hole switch) • 1 x WPS Button • 1 x SIM Card Slot (4FF SIM card) |
USB | Type-C |
Display | 2.4″LCD + Touch Panel |
5G Hardware | |
Communication System | LTE FDD |
Protocol | • 3GPP Release 16, Cat.19 • 5G NR |
Support Band | • 5G NR SA: n1/n3/n7/n8/n20/n28/n38/n40/n41/n71/n75/n76/ n77/n78 • 5G NR NSA: n1/n3/n7/n8/n20/n28/n38/n40/n41/n71/n75/n76/ n77/n78 • LTE-FDD: B1/B3/B7/B8/B20/B28/B32/B71 • LTE-TDD: B38/B40/B41/B42/B43 • WCDMA: B1/B5/B8 |
Throughput | • 5G SA Sub-6 : DL 2.4Gbps; UL 900Mbps • 5G NSA Sub-6: DL 3.2Gbps; UL 600Mbps • LTE: DL 1.6Gbps; UL 200Mbps |
MIMO | • 5G DL: 4 × 4 UL: 2 × 2(only support 5G SA) • LTE DL: 4 × 4 UL: 1x1 |
LTE Antenna | Internal Antenna |
Output Power | 23dBm±2dBm |
WLAN Hardware | |
Protocol | • 802.11 a/b/g/n/ac/ax |
Frequency | • 2.4G: 2.4~2.4835GHz • 5G: 5.150~5.825GHZ |
Throughput | • 2.4G 2X2MIMO 573.6Mbps • 5G 2X2MIMO 1201Mbps |
RF Antenna | MIMO antenna 2*2 |
Max Users | 32 WIFI Connections |
Software Features | |
WEB UI | • Network setting • System Setting • WIFI Setting • SMS/Phonebook Setting • Firewall • Diagnosis • TR069 |
LCD UI | • Network setting and display • WIFI Setting and display • WIFI, Mobile signal display • System Time • System Setting |
WLAN | • 802.11 a/b/g/n/ac/ax • Power adjustment • Auto channel select • WPS |
System Upgrade | • Local firmware upgrade • FOTA/PC remote upgrade |
Operating System | • Win XP, Vista(32bit/64bit), WIN7(32bit/64bit), WIN8, WIN10, WIN11 • Mac OS X10.6 and above version |
External Storage | Support MicroSD |
Physical | |
Dimensions | 139.6 x 79.6 x 19.4mm |
Weight | 238g (0.525pounds) |
Package | • 1 x MiFi Device • 1 x Li-ion Battery • 1 x Data Cable • 1 x Quick Guide |
Temperature | • Operating: 0°C~40°C • Charging: 0°C~40°C • Storage: -30°C ~ 70°C |
Power Supply | • Battery: 5000mAh • Adaptor: input100~240Vac/“50/60Hz”output /12V-1.5A 9V-2A 5V-3A /QC3.0 |
Operating Humidity | 5%~95% (typical) |
Regulation Compliance | CE |
*Accessibility of some features may vary across regions. Product pictures and display contents on the foregoing pages are provided for reference only. Actual product features and specifications (including but not limited to appearance, colour, and size), as well as actual display contents (including but not limited to backgrounds, UI, and icons) may vary.
*All data in the foregoing pages are theoretical values obtained by IMILINK internal laboratories through tests carried out under particular conditions. For more information, refer to the aforementioned product details. Actual data may vary owing to differences in individual products, software versions, application conditions, and environmental factors. All data is subject to actual usage.
*Due to real-time changes involving product batches, production and supply factors, in order to provide accurate product information, specifications, and features, IMILINK may make real-time adjustments to text descriptions and images in the foregoing information pages, so that they match the product performance, specifications, indexes, and components of the actual product. Product information is subject to such changes and adjustments without notice.