Portable 5G for All Your Devices,Powered by Qualcomm SDX55, IMILINK 5G Mobile WiFi can convert 5G signals to speedy Wi-Fi signals, so your 4G phones, tablets and notebooks can experience the ultra-fast 5G network.
Portable 5G for All Your Devices,Powered by Qualcomm SDX55, IMILINK 5G Mobile WiFi can convert 5G signals to speedy Wi-Fi signals, so your 4G phones, tablets and notebooks can experience the ultra-fast 5G network.
The 5000mAh battery capacity gives you up to 25 days of standby time. The 18W fast charging and 8 recharging protective measures ensure a more efficient and safer charge. The IMILINK 5G Mobile WiFi helps you stay connected on the go.
With a theoretical peak upload speeds of 300Mbps , IMILINK 5G Mobile WiFi makes quality outdoor live streaming a daily possibility for journalists, photographers and drone enthusiasts.
IMILINK 5G Mobile WiFi is not only suitable for a wide range of mobile office scenarios, but also meets the needs for temporary network connections during vacation and outdoor activities.
Category | Feature & Specification | Description |
Basic Information | Model Name | IM973H |
Form Factor | Mobile WiFi | |
Dimension | About 130*70*19.5mm | |
Weight | About 200g | |
Color | Black | |
Air Interface | Technical Standard | 5G/4G/3G 802.11 a/b/g/n/ac/ax |
Frequency | 5G NR Sub-6G: N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N77/N78/N79; LTE-FDD: B1/B3/B5/B7/B8/B20/B28/B32 LTE-TDD: B38/39/B40/B41/B42/B43/B46 WCDMA: B1/B3/B5/B8 |
|
WIFI | 2.4G&5G, WIFI 2*2 MIMO, 802.11 a/b/g/n/ac/ax, DBDC AX1800 | |
Performance | Maximum Data Throughput | 5G NR SA: (DL/UL) 2.1Gbps/900Mbps 5G NR NSA: (DL/UL) 4.1Gbps/660Mbps LTE: (DL/UL) 2.0Gbps/210Mbps |
Hardware | Receive Diversity | Support Receive Diversity |
MIMO | Support DL 4x4 MIMO | |
BB Chipset | Qualcomm SDx55 | |
WiFi Chipset | QCA6391 | |
Memory | 4Gb+4Gb | |
USB Charging | Type-C | |
USIM/SIM | 4FF SIM card support SIM/USIM/UIM,standard 6 PIN SIM card interface support 3V SIM card and 1.8V SIM card, internal |
|
Battery | Li-ion Battery 5000mAh | |
Charging time | about 3H | |
Working time | about 10H | |
LCD | TFT LCD, 2.4 inch touch screen | |
USB | Type-C, Charge & internet | |
Antenna | 5G+4G: 6 antennas WiFi: 2 antennas |
|
Buttons | POWER, Reset | |
ESD | ESD Protection circuit, Contact±8KV, Air±10KV | |
Software | UI | WebUI |
Charge and discharge management of battery | Battery Indicator, Low power management and so on | |
SW Update | Local Update, Fota | |
WIFI Security | OPEN & WPA2-PSK & WPA-PSK/WPA2-PSK & WPA3 | |
IPv4/IPv6 | Support | |
Firewall | Mac/IP address filter, Port forwarding, WiFi Black/Whilte list | |
SIM Lock | Support | |
Environment | Operating Temperature | Normal: 0°C to +45°C |
Storage Temperature | -20°C to +60°C | |
Humidity | 5%~ 95% |
*Accessibility of some features may vary across regions. Product pictures and display contents on the foregoing pages are provided for reference only. Actual product features and specifications (including but not limited to appearance, colour, and size), as well as actual display contents (including but not limited to backgrounds, UI, and icons) may vary.
*All data in the foregoing pages are theoretical values obtained by IMILINK internal laboratories through tests carried out under particular conditions. For more information, refer to the aforementioned product details. Actual data may vary owing to differences in individual products, software versions, application conditions, and environmental factors. All data is subject to actual usage.
*Due to real-time changes involving product batches, production and supply factors, in order to provide accurate product information, specifications, and features, IMILINK may make real-time adjustments to text descriptions and images in the foregoing information pages, so that they match the product performance, specifications, indexes, and components of the actual product. Product information is subject to such changes and adjustments without notice.