

Enjoy seamless home coverage with dual-band Wi-Fi, offering a combined speed of up to 1200Mbps for all your streaming, gaming, and browsing needs without interruption.


Experience blazing speeds with LTE Cat 12 support, achieving downloads up to 600 Mbps. It's the ideal primary or backup connection for homes and small offices, ensuring you're always online.
Intelligent failover automatically switches your network from a failing fixed-line Ethernet WAN to the high-speed LTE backup connection—and back again—ensuring continuous uptime for critical work, gaming, etc.

| Hardware Parameters | ||
| Chipset | RTL9607C-VB6+RTL8812FR+RTL8192FR+Qualcomm X12 Solution | |
| CPU Frequency | Dual-Core 1.15GHz | |
| Memory | With 256MB SDRAM Embedded | |
| Flash | 128MB SPI NAND FLASH | |
| Device Interfaces | • 3 x RJ45 10M/100M/1000M LAN Ethernet • 1 x RJ45 10M/100M/1000M WAN Ethernet • 1 x Reset Button • 1 x WPS Button • 1 x WIFI ON/OFF button • 1 x SIM Card Slot • 1 x Power Switch • 1 x Power Jack |
|
| WIFI | • 2T2R 2.4GHz 802.11b/g/n, 300Mbps • 2T2R 5.8GHz 802.11a/n/ac, 866.7Mbps |
|
| WIFI Antenna | 2 x 2. 5dBi dual-band internal antenna (2.4G and 5.8G WIFI Antenna Combiner ) | |
| LTE Antenna | 4 x 2~5dBi Internal antenna | |
| LTE Features | ||
| Operation Mode | SKU1: • FDD:B1/B3/B7/B8/B20 • TDD:B38 • WCDMA:B1/B3/B8 |
SKU2: • FDD:B1/B3/B7/B8/B20 • TDD:B40/B42 • WCDMA:B1/B8 |
| Output Power | Power class 3, 23dBm | |
| Throughput | • LTE: DL 600Mbps; UL 150Mbps • WCDM: 42Mbps(DL); 5.76Mbps(UL) |
|
| WIFI Features | |
| Standard | • 802.11a/b/g/n/ac • 11b/g/n: 2.4~2.4835GHz • 11a/n/ac: 5.150~5.825GHZ • Korea, Japan, ETSI, FCC channels can be selected |
| Modulation Schemes | • OFDM = BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM • DSSS = DBPSK, DQPSK, CCK |
| Transfer Rate | • HE20: up to 173.3Mbps(2.4G/5.8G) • HE40: up to 400Mbps(2.4G/5.8G) • HE80: up to 866.7Mbps(5.8G) |
| Output Power | • 802.11ac:19+/-1.5dBm • 802.11n HT40:19+/-1.5dBm • 802.11n HT20:19+/-1.5dBm • 802.11g:20+/-1.5dBm • 802.11b:21+/-1.5dBm |
| Sensitivity | • 802.11ac: -51dBm @ HT80, MCS9 • 802.11ac: -53dBm @ HT40, MCS9 • 802.11ac: -56dBm @ HT20, MCS8 • 802.11n:-61dBm @ HT40, MCS7 • 802.11n: -64dBm @ HT20, MCS7 • 802.11g:-65dBm @54M • 802.11b:-76dBm @11M |
| Data Rate | • 1200Mbps (max) in 802.11ac with 80MHz channel + 802.11n with 40MHz channel dual mode • 866Mbps (max) in 802.11ac mode with 80MHz channel • 300Mbps (max) in 802.11n mode with 40MHz channel • 150Mbps (max) in 802.11n mode with 20MHz channel • 6/9/11/12/18/24/36/48/54Mbps in 802.11g/a mode • 1/2/5.5/11Mbps in 802.11b mode |
| Modulation | • 802.11b: DSSS / BPSK / QPSK / CCK • 802.11g: OFDM / DSSS / BPSK / QPSK / CCK • 802.11n: BPSK/ QPSK/16 QAM/64 QAM/ DBPSK,/DQPSK/CCK • 802.11ac: BPSK/ QPSK/16 QAM/64 QAM/256 QAM |
| Number of Channels | 2.4G WiFi • Taiwan/ NCC: 2.412~2.462GHz (11 Channels) • Europe/ ETSI: 2.412~2.472GHz (13 Channels) • America/ FCC: 2.412~2.462GHz (11 Channels)5G WiFi • Taiwan/ NCC: 5.15~5.24G Hz (Channel 36,40,44, 48) ; 5.725~5.85GHz (Channel 149,153, 157, 161, 165) • Europe/ 5.15~5.24GHz (Channel 36,40,44, 48) • America/ 5.15~5.24G Hz (Channel 36,40,44, 48) ; 5.725~5.85GHz (Channel 149,153, 157, 161, 165) DFS OFF |
| Software Features | |
| Protocols | Wireless main Protocols: • IEEE 802.11b • IEEE 802.11g • IEEE 802.11n • IEEE 802.11acNetwork main Protocols: • RFC0768 UDP • RFC0791 IP • RFC0792 ICMP • RFC0793 TCP • RFC0826 Ethernet ARP • RFC0894 IP over Ethernet • RFC0922 Broadcasting Internet Datagrams • RFC0950 Internet Standard Subnetting • IEEE802.3 Ethertype • IEEE802.1p • RFC2516 PPP Over Ethernet (PPPoE) • RFC1662 PPP in HDLC-like Framing • RFC1332 PPP Internet Protocol Control Protocol • RFC1042 Transmission of IP Datagrams over IEEE 802 Networks • IPoE (a.k.a IP over Ethernet over AAL5) |
| Wireless Features | • Embedded AP with 8 SSIDs on each Radio • Separate authentication for each SSID • Wmm • AutoChannel • BSD • easyMesh • WPA3/SAE Security |
| Network Features | • IPv4/IPv6 dual stack • IPoE DHCP/Static • PPPoE Dynamic/Static • IPv6 Stateless/Stateful • PPTP, L2TP VPN, OPENSWAN IPSEC VPN • IGMP Proxy and MLD for IPTV • DNS Proxy • DHCP server • NAT, NAPT and ALG |
| Other Features | • QoS • DMZ and Port forwarding(Virtual server) • SPI Firewall, Denial of Service protection • MAC/IP/Port filter • URL filter • DDNS • Static Route • Failover Between ETHWAN and LTE • SNTP • Diagnostics(Ping/Traceroute) • Logs and statistics • Automatic timing restart |
| Management Features | • WEB GUI • Command Tool Telnet/SSH For Debug • TR-069 Remote Management • SNMPv2 • UPNP |
| Physical | |
| Dimensions | 235 x 167 x 56mm |
| Temperature | • Operating: 0°C~40°C • Storage: -30°C ~ 70°C |
| Operating Humidity | 5%~95% (typical) |
| Power Supply | 12V/1.5A |











*Accessibility of some features may vary across regions. Product pictures and display contents on the foregoing pages are provided for reference only. Actual product features and specifications (including but not limited to appearance, colour, and size), as well as actual display contents (including but not limited to backgrounds, UI, and icons) may vary.
*All data in the foregoing pages are theoretical values obtained by IMILINK internal laboratories through tests carried out under particular conditions. For more information, refer to the aforementioned product details. Actual data may vary owing to differences in individual products, software versions, application conditions, and environmental factors. All data is subject to actual usage.
*Due to real-time changes involving product batches, production and supply factors, in order to provide accurate product information, specifications, and features, IMILINK may make real-time adjustments to text descriptions and images in the foregoing information pages, so that they match the product performance, specifications, indexes, and components of the actual product. Product information is subject to such changes and adjustments without notice.