
Delivers ultra-fast speeds up to 4.67Gbps (5G SA) and 1.6Gbps (LTE), ensuring seamless connectivity for bandwidth-intensive tasks. Supports global 5G bands with 4×4 MIMO technology for enhanced signal strength and reliability.
Delivers speeds of up to 574Mbps on the 2.4GHz band, and the 5.8GHz band rockets to 2402Mbps. Enhanced by 1024-QAM modulation and OFDMA technology, it manages multiple connected devices in busy home or office environments without compromising performance.Perfect for crowded offices or large houses where many people need to use phones, tablets and laptops at the same time.
Hardware Parameters | |
Chipset | T750+MT7916+MT7976D +EN8811HNx2+LE9643 |
CPU Frequency | Quad Core ARM Cortex A55 2.0GHz |
Memory | 1GB LPDDR4 |
Flash | 4GB EMMC |
Device Interfaces | • 1 x 2.5G RJ45 LAN • 1 x 2.5G RJ45 WAN • 1 x WPS Button • 1 x Reset Button • 1 x Power Jack • 1 x RJ11 Phone Jack |
WIFI | • 2T2R 2.4GHz 802.11b/g/n/ac/ax, 573.5Mbps • 3T3R 5.8GHz 802.11a/n/ac/ax, 2402Mbps |
WIFI Antenna | 3 x 3.5dBi internal 2.4G&5G dual band antenna |
5G/LTE Antenna | 8 x 2~7dBi internal antenna |
WIFI Features | |
Standard | • 802.11a/b/g/n/ac/ax • 2.4G: 2.4~2.4835GHz 5G: 5.150~5.825GHZ • Korea, Japan, ETSI, FCC channels can be selected |
Modulation Schemes | • OFDM = BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM • DSSS = DBPSK, DQPSK, CCK |
Transfer Rate | Full: up to 3Gbps 2.4G+5G |
Output Power | • 802.11ax:18+/-1.5dBm • 802.11ac:19+/-1.5dBm • 802.11n HT40:19+/-1.5dBm • 802.11n HT20:19+/-1.5dBm • 802.11g:20+/-1.5dBm • 802.11b:23+/-1.5dBm |
Sensitivity | • 802.11ax: -46dBm @ HE160,MCS11 • 802.11ax: -49dBm @ HE80,MCS11 • 802.11ac: -51dBm @ HT80, MCS9 • 802.11ac: -53dBm @ HT40, MCS9 • 802.11ac: -56dBm @ HT20, MCS8 • 802.11n:-61dBm @ HT40, MCS7 • 802.11n: -64dBm @ HT20, MCS7 • 802.11g:-65dBm @54M • 802.11b:-76dBm @11M |
5G/LTE Features | |
5G/ LTE Standards | • 3GPP Release 15, Cat.19 • 5G NR |
5G/LTE Frequency Support |
• 5G NR SA: n1/n3/n7/n8/n20/n28/n38/n40/n41/ n77/n78 • 5G NR NSA: n1/n3/n7/n8/n20/n28/n38/n40/n41/ n77/n78 • LTE FDD: B1/B3/B7/B8/B20/B28 • LTE TDD: B38/B40/B41/B42/B43 • WCDMA: B1/B5/B8 |
5G/LTE Throughput | • 5G SA Sub-6 : DL 4.67Gbps; UL 1.25Gbps • 5G NSA Sub-6 : DL 4.67Gbps; UL 836Mbps • LTE : DL 1.6Gbps; UL 211Mbps |
MIMO | DL: 4 x 4 UL: 2 x 2 (only support 5G SA) |
Output Power | • 5G NR bands: Class 3 (23 dBm ±2 dB) • 5G NR HPUE 2 bands (n41/n77/n78): Class 2 (26 dBm +2/-3 dB) • 5G NR HPUE 2 bands (n41/n77/n78): Class 1.5 (29 dBm +2/-3 dB) • LTE bands: Class 3 (23 dBm ±2 dB) • LTE HPUE 2 band (B41): Class 2 (26 dBm +2/-3 dB) • WCDMA bands: Class 3 (23 dBm ±2 dB) |
Software Features | |
General Protocols | Network main Protocols: • RFC0768 UDP • RFC0791 IP • RFC0792 ICMP • RFC0793 TCP • RFC0826 Ethernet ARP • RFC0894 IP over Ethernet • RFC0922 Broadcasting Internet Datagrams • RFC0950 Internet Standard Subnetting • IEEE802.3 Ethertype • IEEE802.1p • RFC2516 PPP Over Ethernet (PPPoE) • RFC1332 PPP Internet Protocol Control Protocol • RFC1042 Transmission of IP Datagrams over IEEE 802 Networks • IPoE • IEEE 802.11a • IEEE 802.11b • IEEE 802.11g • IEEE 802.11n • IEEE 802.11ac • IEEE 802.11ax • IEEE 802.11h(dfs) • IEEE 802.11e(wmm) • IEEE 802.11k/v/r Mobile main Protocols: • 3GPP Release 15 |
Wireless Features | • Embedded AP with 4 SSIDs on each Radio • Separate authentication for each SSID • Wmm • AutoChannel |
Mobile Features | • 5G SA && 5G NSA • APN && Dial Settings • NAT support • Bridge Mode • PIN Management • Message Management • sim lock/band lock/cell lock support • AT Command Web interface provided |
Network Features | • IPv4/IPv6 dual stack • 6RD • IPoE Bridge Mode • IPoE DHCP/Static • PPPoE Dynamic/Static • IPv6 Stateless/Stateful • PPTP, L2TP, OPENVPN,GRE VPN • IGMP proxy and MLD for IPTV • DNS Proxy • DHCP server • NAT, NAPT and ALG |
Voice Features | • VOIP(optional) • SIP Proxy(optional) • Codec: G711& G722& G723 & G729 (optional) • Fax T.38 &V.17&&V.34&&V.152 (optional) • VAD (Voice Activity Detection) (optional) • Silence suppression(optional) • CNG (Comfort Noise Generation) (optional) • Supports G.168 (echo cancellation) (optional) |
Other Features | • QoS Flow Control • DMZ and Port forwarding(Virtual server) • SPI Firewall, Denial of Service (DoS) protection • Port filtering, IP filtering and MAC filtering • URL filter • DDNS • Static route • SNTP Date/time update from Internet Time Server • Diagnostics(Ping/TraceRoute) • Logs and statistics • Automatic timing restart |
Management Features | • WEB GUI • Command line tools(telnet/ssh) • TR-069 remote management • UPNP |
Physical | |
Dimensions | 109.5 x 109.5 x 168mm |
Weight | 550 grams(1.21pounds) |
Temperature | • Operating: 0°C~40°C • Storage: -20°C ~ 70°C |
Operating Humidity | 5%~95% (typical) |
Power Supply | 12V/1.5A |
*Accessibility of some features may vary across regions. Product pictures and display contents on the foregoing pages are provided for reference only. Actual product features and specifications (including but not limited to appearance, colour, and size), as well as actual display contents (including but not limited to backgrounds, UI, and icons) may vary.
*All data in the foregoing pages are theoretical values obtained by IMILINK internal laboratories through tests carried out under particular conditions. For more information, refer to the aforementioned product details. Actual data may vary owing to differences in individual products, software versions, application conditions, and environmental factors. All data is subject to actual usage.
*Due to real-time changes involving product batches, production and supply factors, in order to provide accurate product information, specifications, and features, IMILINK may make real-time adjustments to text descriptions and images in the foregoing information pages, so that they match the product performance, specifications, indexes, and components of the actual product. Product information is subject to such changes and adjustments without notice.