| Item | Description |
| Chipset | Realtek RTL8188CU |
| Standard | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Interface | USB2.0/1.1 |
| Frequency Range | 2.4-2.4835GHz |
| Wireless Speed | 11n: up to 150Mbps |
| 11g: 54/48/36/24/18/12/9/6Mbps auto fallback | |
| 11b: 11/5.5/2/1Mbps auto fallback | |
| Working Channel number | 14 |
| Transmit receive type | 1T1R |
| Spread spectrum | DSSS |
| Modulation Type | OFDM,OFDM with PSK,BPSK,16-QAM,64-QAM,CCK,DQPSK,DBPSK |
| Receiver Sensitivity(without Standards antenna) | 135M: -72dBm@10% PER |
| 130M: -72dBm@10% PER | |
| 108M: -72dBm@10% PER | |
| 54M: -72dBm@10% PER | |
| 11M: -85dBm@8% PER | |
| 6M: -88dBm@10% PER | |
| 1M: -90dBm@8% PER | |
| RF Power | 20dBm(MAX EIRP) |
| Antenna Gain | External 2dBi Antenna |
| LED Indicator | Status |
| Wireless Security | 64/128 bits WEP |
| WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) | |
| Operating Temperature | 0oC~40oC (32oF~104oF) |
| Storage Temperature | -40oC~70oC (-40oF~158oF) |
| Relative Humidity | 10% ~ 90%RH, non condensation |
| Storage Humidity | 5%~90%RH, non-condensing |
| Support Operating System | WindowsXP/Win7/Vista/Win8/Win10/Linux/Android/MAC |







