4G network download rate up to 150Mbps, upload rate up to 50Mbps, 4G network speed is about 20-30 times compare 3G network, 4G network signal receive stronger, more stable connection, download speed faster, equivalent to 20-50Mbps cable bandwidth.
1.44 inch intelligent color screen real-time display device working status, such as signal strength, traffic statistics, electric quantity, etc., using state be clear at a glance.
Adopt the world first-class chip supplier, support the new generation of LTE standard, speed and stability in excellect &, low power consumption.
Compact appearance, easy to carry, with High precision craft and high grade surface treatment, exquisite and generous.
Built-in high configuration high performance lithium-ion batteries, calorific value is small, the smart power-saving technology effectively reducing power consumption by 30%, reduce loss of power , effectively improve the endurance of the equipment at the same time, the standby time more than 200 hours.
Support double 4G of FDD-LTE and TDD-LTE, at the same time compatible with WCDMA, EDGE, GSM, GPRS.
| Item | Description | |
|---|---|---|
| Model | IM718 | It is a portable and high speed internet access mode for office and home. Zero-CDROM is convenient for user remarkably. |
| Technical Standard | FDD-LTE | 3GPP/3GPP2 Release9, Category4, up to 150Mbps DL and 50Mbps UL |
| DC-HSPA+ | 3GPP/3GPP2 Release8, up to 42Mbps, category 24, 5.76Mbps UL | |
| HSPA+ | 3GPP/3GPP2 Release7, up to 21Mbps, category 10, 5.76Mbps UL | |
| HSPA | 3GPP/3GPP2 Release6, up to 7.2Mbps DL,category 7/8, 5.76Mbps UL | |
| UMTS | 3GPP Release4, up to 384Kbps DL and UL | |
| EDGE | 3GPP Release4, Multislot class 12, up to 237Kbps | |
| GPRS | 3GPP Release4, Multislot class 10, up to 85.6Kbps | |
| Frequency Band | TDD-LTE | B38/B39/B40/B41 |
| FDD-LTE | B1/B3/B5 | |
| WCDMA | B1 | |
| External Interface | SIM/USIM Card Slot | Standard 6 PIN SIM card interface, compaliant with 3GPP 31.101 and 31.102 |
| Power Interface | Micro USB 2.0 | |
| Micro SD Card Slot | Up to 32GB | |
| Antenna | LTE/WCDMA | Internal |
| WiFi Antenna | Internal | |
| Buttons | Power Button | Yes |
| Reset Button | Yes | |
| WPS Button | Yes | |
| Display | LED/LCD Display | Support |
| Wi-Fi | Sharing | Up to 10 devices |
| SSID Broadcast | Yes | |
| WiFi Security | WPA-PSK,WPA2-PSK,WPA/WPA2-PSK | |
| WiFi Standard | 802.11b/g/n,Up to 150Mbps | |
| WiFi Band | 2.4GHz | |
| Battery | Capability | 2400mAh Lithium ion Battery |
| Working Time | 8 hours | |
| Charging Time | 6 hours | |
| Input/Output | 5V/1000mA | |
| Weight | Weight | About 106g |
| Dimensions(mm) | Dimension | 109mm*64mm*16mm |
| Environment | Working Temperature | -10℃ to 45℃ |
| Storage Temperature | -30℃ to 80℃ | |







