4G network download rate up to 150Mbps, upload rate up to 50Mbps, 4G network speed is about 20-30 times compare 3G network, 4G network signal receive stronger, more stable connection, download speed faster, equivalent to 20-50Mbps cable bandwidth.
3 LED for Power/Signal/WIFI working status, such as signal strength, wifi status, electric quantity, etc., using state be clear at a glance.
Adopt the SANECHIPS ZX297520V3 chip, speed and stability in excellect & low power consumption
Compact appearance, easy to carry, with High precision craft and high grade surface treatment, exquisite and generous.
Built-in high configuration high performance lithium-ion batteries, calorific value is small, the smart power-saving technology effectively reducing power consumption by 30%, reduce loss of power , effectively improve the endurance of the equipment at the same time, the standby time more than 200 hours.
Support secure advanced encryption method WPA2-PSK, built-in firewall module, lets you easily achieve secure Internet, free from cyber attack.
Category | Feature & specification | Description |
Basical Information | Model Name | IM710 |
Form Factor | Mobile WiFi | |
Dimension | 94*59*14mm | |
Weight | About 90g | |
Color | White or Black (PC+ABS) | |
Air Interface | Technical Standard | Compatible with WCDMA, FDD-LTE,TDD-LTE 802.11 b/g/n |
Frequency | FDD-LTE: B1/B3/B7/B8/B20 TDD-LTE: B38/B40 WCDMA: B1/B8 |
|
WIFI | 2.4G, WIFI 1*1 802.11b/g/n; | |
Performance | Maximum Data Throughput | LTE CAT4 FDD-LTE 150Mbps/50Mbps |
Hardware | Receive Diversity | Support Receive Diversity |
MIMO | Support DL 2x2 MIMO | |
BB Chipset | SANECHIPS ZX297520V3 | |
RF Chipset | SANECHIPS ZX234220A1P1 | |
WiFi Chipset | Realtek RTL8189 | |
Memory | 1Gb+512Mb | |
USB Charging | Above 5V/1A | |
USIM/SIM | 3FF SIM card support SIM/USIM/UIM,standard 6 PIN SIM card interface, support 3V SIM card and 1.8V SIM card;internal |
|
Battery | Li-ion Battery 2100mAh | |
Charging time | 6 hours | |
Working time | 6h | |
Standby time | 200h | |
LED | 1) Power/Battery Status Indicator 2) 4G/3G Network Status Indicator 3) WiFi Status Indicator 4) New SMS Indicator |
|
USB interface | Mirco USB 2.0 high speed port for charging in | |
LTE/WCDMA Antenna | Built-in | |
WiFi Antenna | Built-in | |
Power Button | Support | |
Reset Button | Support | |
Software | UI | WebUI, Mobile WEB UI |
Charge and discharge management of battery | Battery Indicator,Low power management and so on | |
SW Update | Local Update | |
WIFI Users | Up to 10 users | |
WIFI Security | OPEN & WPA2-PSK & WPA-PSK/WPA2-PSK; | |
SMS | Support | |
WiFi Setting | Support | |
Routing Setting | Support | |
Firewall | Mac/IP address filter, Port forwarding, WiFi Black/Whilte list | |
Data Statistics | Support | |
SIM Lock | Support | |
Automatic APN matching according to USIM | Support | |
Language | Default English,Support Multi-Language Customization | |
Environment | Operating Temperature | Normal: -10°C to +45°C |
Storage Temperature | -20° C to +70° C | |
Humidity | 5%~ 95% |
*Accessibility of some features may vary across regions. Product pictures and display contents on the foregoing pages are provided for reference only. Actual product features and specifications (including but not limited to appearance, colour, and size), as well as actual display contents (including but not limited to backgrounds, UI, and icons) may vary.
*All data in the foregoing pages are theoretical values obtained by laboratories through tests carried out under particular conditions. For more information, refer to the aforementioned product details. Actual data may vary owing to differences in individual products, software versions, application conditions, and environmental factors. All data is subject to actual usage.
*Due to real-time changes involving product batches, production and supply factors, in order to provide accurate product information, specifications, and features, IMILINK may make real-time adjustments to text descriptions and images in the foregoing information pages, so that they match the product performance, specifications, indexes, and components of the actual product. Product information is subject to such changes and adjustments without notice.